<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.foodrelief.org/news/templates/Bright Light/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>FoodRelief.org: Help Feed Needy Children in India</title>
				<link>Articles - General News</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.foodrelief.org/news</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.foodrelief.org/news</webMaster>
				<lastBuildDate>bvashram@yahoo.com</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>India Floods Leave 1.5 Million Homeless in Orissa</title>
					  <link>http://www.foodrelief.org/news/articles/65/1/India-Floods-Leave-15-Million-Homeless-in-Orissa/</link>
					  <description>Fresh floods caused by renewed monsoon rainfall in India's eastern state of Orissa have displaced more than 1.5 million people from their homes and damaged about 240,072 hectares of farm land.</description>
					  <author>nospam@nospam.com (Bibhudatta Pradhan)</author>
					  <pubDate>Sat, 16 Sep 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Global food aid can reduce hunger if extended to poor</title>
					  <link>http://www.foodrelief.org/news/articles/62/1/Global-food-aid-can-reduce-hunger-if-extended-to-poor/</link>
					  <description>Food and Agriculture Organisation (FAO) has said global food aid given on time and directly to people suffering from malnutrition and hunger could yield better results. &#34;Food aid has to be provided on time directly to those suffering from hunger in order to ensure better results,&#34; FAO Senior Economist Terri Raney told PTI here.</description>
					  <author>nospam@nospam.com (PTI Newswires)</author>
					  <pubDate>Fri, 15 Sep 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>One million lose homes in India floods</title>
					  <link>http://www.foodrelief.org/news/articles/63/1/One-million-lose-homes-in-India-floods/</link>
					  <description>At least one million people have lost their homes to floods in eastern India, but government relief is slow and inadequate, voluntary groups said today. The flooding, triggered by annual monsoon rains over the past week, has hit an area where 2.3 million people live and damaged thousands of acres of paddy in the coastal state of Orissa.</description>
					  <author>nospam@nospam.com (Reuters Newswire)</author>
					  <pubDate>Wed, 06 Sep 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>India struggles to get relief to flood victims</title>
					  <link>http://www.foodrelief.org/news/articles/64/1/India-struggles-to-get-relief-to-flood-victims/</link>
					  <description>Authorities in the eastern Indian state of Orissa are struggling to get relief to hundreds of thousands of people who have been stranded after floods submerged their homes, officials said today.</description>
					  <author>nospam@nospam.com (Reuters Newswire)</author>
					  <pubDate>Mon, 04 Sep 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Disease risk as India floods recede</title>
					  <link>http://www.foodrelief.org/news/articles/68/1/Disease-risk-as-India-floods-recede/</link>
					  <description>Indian rescue workers persisted with efforts on Thursday to reach hundreds of thousands of people stranded by days of flooding, but as water levels receded in some regions, officials warned of the risk of disease.</description>
					  <author>nospam@nospam.com (Reuters Newswire)</author>
					  <pubDate>Fri, 11 Aug 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Half a million homeless in India floods, Mumbai hit</title>
					  <link>http://www.foodrelief.org/news/articles/67/1/Half-a-million-homeless-in-India-floods-Mumbai-hit/</link>
					  <description>Rescuers in India stepped up efforts on Sunday to help hundreds of thousands of people forced from their homes by floods in a southern state as torrential rain hit the country's financial capital.</description>
					  <author>nospam@nospam.com (Reuters Newswire)</author>
					  <pubDate>Mon, 07 Aug 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Orissa widow dies of starvation</title>
					  <link>http://www.foodrelief.org/news/articles/69/1/Orissa-widow-dies-of-starvation/</link>
					  <description>A widow in Orissa's Jajpur district died of starvation after remaining bedridden for several days, a village leader said Thursday. Seventy-two years of age, Kolhanai Bewa, died at her village Mahisara last Tuesday after she did not get sufficient food to survive, local village council Chief Sudharsan Behera said. She was without food for three days before her death, he said.</description>
					  <author>nospam@nospam.com (The Hindu)</author>
					  <pubDate>Thu, 20 Jul 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>7 killed in Orissa flash floods</title>
					  <link>http://www.foodrelief.org/news/articles/70/1/7-killed-in-Orissa-flash-floods/</link>
					  <description>It was a manic Monday for people in Orissa. Seven people were killed and 18, including six fishermen, went missing in the Bay of Bengal off Paradeep in flash floods caused by incessant rains over the past 24 hours.</description>
					  <author>nospam@nospam.com (The Statesman)</author>
					  <pubDate>Tue, 04 Jul 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Floods displace 66,000 people in India</title>
					  <link>http://www.foodrelief.org/news/articles/71/1/Floods-displace-66000-people-in-India/</link>
					  <description>Floods caused by summer monsoon rains displaced about 66,000 people in India's northeast, while heavy rains disrupted traffic in eastern India, officials said on Friday.</description>
					  <author>nospam@nospam.com (AFP Newswire)</author>
					  <pubDate>Sat, 10 Jun 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Hungry children waste away in India&#39;s economic boom</title>
					  <link>http://www.foodrelief.org/news/articles/72/1/Hungry-children-waste-away-in-Indias-economic-boom/</link>
					  <description>Earlier this month, the UN's children's agency, Unicef, said that 57 million of the world's 146 million malnourished children under the age of 5 were in India, by far the largest share of any nation.</description>
					  <author>nospam@nospam.com (Reuters Newswire)</author>
					  <pubDate>Fri, 26 May 2006 00:00:00 -0400</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			